| 
 
 
 | 
	
		| # | In-Hits | URL |  
	| 51001. | 1 | -6508')) OR 2269=CONCAT(CHAR(113)+CHAR(118)+CHAR(113)+CHAR(118)+CHAR(113),(SELEC... |  
	| 51002. | 1 | http://www.das-haustierforum.de/print.php/**/ANd/**/ElT(7536/**/BEtweeN/**/7536/... |  
	| 51003. | 1 | -9515 OR ELT(1495=1495,7827)# SRsX |  
	| 51004. | 1 | https://haustierforum.bplaced.net:443/thread.php OR NOT 1295=7334# |  
	| 51005. | 1 | http://www.das-haustierforum.de/board.php?boardid=146&daysprune=1000&sortfield=l... |  
	| 51006. | 1 | http://pfoetchenforum.de:80/board.php' AND UPDATEXML(3349,CONCAT(0x2e,0x71627876... |  
	| 51007. | 1 | -2248)) OR 1136=9753 AND ((3699=3699 |  
	| 51008. | 1 | http://haustierforum.bplaced.net/jgs_portal_statistik.php)/**/RLike/**/SLEep(20)... |  
	| 51009. | 1 | -6040" UNION ALL SELECT 77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77... |  
	| 51010. | 1 | -9029'/**/orDer/**/bY/**/1# |  
	| 51011. | 1 | https://haustierforum.bplaced.net:443/jgs_portal_statistik.php' AND 9890=('qzkxq... |  
	| 51012. | 1 | https://haustierforum.bplaced.net:443/thread.php) AS PXJM WHERE 8188=8188 AND 98... |  
	| 51013. | 1 | -1752")) OR 5193 IN (SELECT (CHAR(113)+CHAR(98)+CHAR(107)+CHAR(120)+CHAR(113)+(S... |  
	| 51014. | 1 | -1" OR 5*5=25 or "Tr27S28i"=" |  
	| 51015. | 1 | http://das-haustierforum.de/jgs_portal.php/bilder/bilder/images/avatars/bilder/i... |  
	| 51016. | 1 | https://www.haustierforum.bplaced.net:443/jgs_portal_statistik.php))) UNION ALL ... |  
	| 51017. | 1 | http://haustierforum.bplaced.net/jgs_portal_statistik.php));SEleCT/**/coUNt(*)/*... |  
	| 51018. | 1 | https://haustierforum.bplaced.net:443/jgs_portal_statistik.php") OR NOT 3425=342... |  
	| 51019. | 1 | https://haustierforum.bplaced.net:443/thread.php');SELECT DBMS_PIPE.RECEIVE_MESS... |  
	| 51020. | 1 | -1" OR 5*5=25 or "hWeowFBq"=" |  
	| 51021. | 1 | http://www.das-haustierforum.de/print.php)/**/aNd/**/3477=UTL_INADDR.GET_hOst_AD... |  
	| 51022. | 1 | https://www.haustierforum.bplaced.net:443/jgs_portal_statistik.php')) UNION ALL ... |  
	| 51023. | 1 | http://haustierforum.bplaced.net/jgs_portal_statistik.php'/**/oRDeR/**/By/**/284... |  
	| 51024. | 1 | https://das-haustierforum.de:443/index.php AND 1253=4669 |  
	| 51025. | 1 | https://haustierforum.bplaced.net:443/jgs_portal_statistik.php))) HAVING 8531=85... |  
	| 51026. | 1 | https://www.google.com/search?hl=en&q=testing6Ay6SQ8z')) OR 476=(SELECT 476 FROM... |  
	| 51027. | 1 | http://pfoetchenforum.de:80/board.php" AND 1356=CONCAT(CHAR(113)+CHAR(98)+CHAR(1... |  
	| 51028. | 1 | http://www.das-haustierforum.de/print.php';iF(3230=3230)/**/seLeCt/**/3230/**/eL... |  
	| 51029. | 1 | -8558 OR 7765=CONCAT(CHAR(113)+CHAR(118)+CHAR(113)+CHAR(122)+CHAR(113),(SELECT (... |  
	| 51030. | 1 | https://haustierforum.bplaced.net:443/jgs_portal_statistik.php')));CREATE OR REP... |  
	| 51031. | 1 | http://www.das-haustierforum.de/print.php')/**/orDER/**/By/**/1--/**/ptiu |  
	| 51032. | 1 | https://www.google.com/search?hl=en&q=testing0ng283kp')) OR 238=(SELECT 238 FROM... |  
	| 51033. | 1 | http://pfoetchenforum.de/pms.php?action=popup |  
	| 51034. | 1 | -3072' OR 3669=CONCAT(CHAR(113)+CHAR(122)+CHAR(107)+CHAR(120)+CHAR(113),(SELECT ... |  
	| 51035. | 1 | -5798 UNION ALL SELECT 6547,6547,6547,6547,6547-- yqjd |  
	| 51036. | 1 | -8038%' OR 7339=3309-- OWUB |  
	| 51037. | 1 | https://haustierforum.bplaced.net:443/jgs_portal_statistik.php" UNION ALL SELECT... |  
	| 51038. | 1 | https://haustierforum.bplaced.net:443/thread.php')) ORDER BY 9723-- PmPF |  
	| 51039. | 1 | http://www.das-haustierforum.de/print.php')));seLeCt/**/LiKe(cHar(65,66,67,68,69... |  
	| 51040. | 1 | -2631" UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,N... |  
	| 51041. | 1 | -5331')) OR 2269=CONCAT(CHAR(113)+CHAR(118)+CHAR(113)+CHAR(118)+CHAR(113),(SELEC... |  
	| 51042. | 1 | https://www.haustierforum.bplaced.net:443/jgs_portal_statistik.php%' UNION ALL S... |  
	| 51043. | 1 | http://www.pfoetchenforum.de/board.php?boardid=116&page=1&daysprune=1000&sortfie... |  
	| 51044. | 1 | http://haustierforum.bplaced.net/jgs_portal_statistik.php')/**/orDER/**/bY/**/49... |  
	| 51045. | 1 | -7366) UNION ALL SELECT 74,74,74,74,74,74,74# |  
	| 51046. | 1 | -5025) UNION ALL SELECT 67,67,67,67,67,67,67# |  
	| 51047. | 1 | https://das-haustierforum.de/board.php?boardid=28&page=1&daysprune=1000&sortfiel... |  
	| 51048. | 1 | https://www.haustierforum.bplaced.net:443/jgs_portal_statistik.php UNION ALL SEL... |  
	| 51049. | 1 | http://haustierforum.bplaced.net/jgs_portal_statistik.php')));sELecT/**/cOUNt(*)... |  
	| 51050. | 1 | https://www.das-haustierforum.de/thread.php?goto=lastpost&threadid=258 |  
	| 51051. | 1 | https://www.google.com/search?hl=en&q=testingP97btusS'; waitfor delay '0:0:15' -- |  
	| 51052. | 1 | -4538') OR 2269=CONCAT(CHAR(113)+CHAR(118)+CHAR(113)+CHAR(118)+CHAR(113),(SELECT... |  
	| 51053. | 1 | http://das-haustierforum.de/jgs_portal_links.php)/**/AnD/**/6992/**/BetWeeN/**/(... |  
	| 51054. | 1 | http://pfoetchenforum.de/board.php?boardid=66&page=1&daysprune=1000&sortfield=to... |  
	| 51055. | 1 | -1149) UNION ALL SELECT 1211,1211,1211,1211,1211,1211,1211,1211,1211,1211,1211,1... |  
	| 51056. | 1 | http://das-haustierforum.de/jgs_portal.php/bilder/js/thread.php?threadid=377 |  
	| 51057. | 1 | http://das-haustierforum.de/jgs_portal_links.php")/**/AnD/**/(SeLecT/**/(CaSE/**... |  
	| 51058. | 1 | https://haustierforum.bplaced.net:443/thread.php') AS hoTz WHERE 4308=4308;SELEC... |  
	| 51059. | 1 | http://www.das-haustierforum.de/print.php"/**/ANd/**/mAKe_sET(9400=5969,5969)/**... |  
	| 51060. | 1 | https://www.das-haustierforum.de/board.php?boardid=76&page=1&daysprune=1000&sort... |  
	| 51061. | 1 | https://www.google.com/search?hl=en&q=testingMdQpRuCY') OR 222=(SELECT 222 FROM ... |  
	| 51062. | 1 | http://das-haustierforum.de/jgs_portal_links.php)'.,)",,,( |  
	| 51063. | 1 | http://tierfreundetreff-forum.eu/board.php?boardid=94&page=1&daysprune=1000&sort... |  
	| 51064. | 1 | -1' OR 5*5=25 or 'uoqAEPQ6'=' |  
	| 51065. | 1 | https://das-haustierforum.de:443/thread.php) UNION ALL SELECT 7335,7335,7335,733... |  
	| 51066. | 1 | http://das-haustierforum.de/jgs_portal.php/js/thread.php?threadid=387 |  
	| 51067. | 1 | https://haustierforum.bplaced.net:443/thread.php' IN BOOLEAN MODE);SELECT (CASE ... |  
	| 51068. | 1 | http://www.das-haustierforum.de/print.php"))/**/WAITFOR/**/DELAY/**/'0:0:20'/**/... |  
	| 51069. | 1 | https://das-haustierforum.de/jgs_portal.php/bilder/images/avatars/bilder/images/... |  
	| 51070. | 1 | https://www.google.com/search?hl=en&q=testingyrcsvgbv'; waitfor delay '0:0:15' -- |  
	| 51071. | 1 | http://haustierforum.bplaced.net/jgs_portal_statistik.php"/**/AnD/**/makE_sEt(44... |  
	| 51072. | 1 | https://haustierforum.bplaced.net/print.php))/**/ANd/**/9131=caST((chR(113)||chR... |  
	| 51073. | 1 | (SEleCt/**/conCAt(conCAt('qbjxq',(CaSE/**/WhEN/**/(6753=6753)/**/ThEn/**/'1'/**/... |  
	| 51074. | 1 | https://www.google.com/search?hl=en&q=testingvHzWCkId' OR 311=(SELECT 311 FROM P... |  
	| 51075. | 1 | http://haustierforum.bplaced.net/jgs_portal_statistik.php"))/**/RlIKE/**/(SElECt... |  
	| 51076. | 1 | -1' OR 5*5=25 or 'GnZY1RXX'=' |  
	| 51077. | 1 | https://www.google.com/search?hl=en&q=testingk0ERmjLn'; waitfor delay '0:0:15' -- |  
	| 51078. | 1 | @@yHcEo |  
	| 51079. | 1 | http://das-haustierforum.de/jgs_portal_links.php'/**/And/**/(SeLecT/**/(CASe/**/... |  
	| 51080. | 1 | (casE/**/WhEN/**/(6868=6868)/**/ThEN/**/'http://haustierforum.bplaced.net/jgs_po... |  
	| 51081. | 1 | https://www.pfoetchenforum.de:443/jgs_portal_statistik.php))) AND 7385=(CODE(113... |  
	| 51082. | 1 | http://das-haustierforum.de/jgs_portal.php/bilder/images/avatars/images/avatars/... |  
	| 51083. | 1 | https://das-haustierforum.de:443/jgs_portal_statistik.php)) UNION ALL SELECT NUL... |  
	| 51084. | 1 | -3767)) OR 8814=('qbkxq'||(SELECT CASE 8814 WHEN 8814 THEN 1 ELSE 0 END FROM RDB... |  
	| 51085. | 1 | http://das-haustierforum.de/usercp.php?action=addsubscription&threadid=124 |  
	| 51086. | 1 | https://haustierforum.bplaced.net:443/thread.php%';SELECT (CASE WHEN (3523=9705)... |  
	| 51087. | 1 | http://www.das-haustierforum.de/markread.php?boardid=118 |  
	| 51088. | 1 | https://www.das-haustierforum.de/board.php?boardid=143&page=1&daysprune=1000&sor... |  
	| 51089. | 1 | -1' OR 3*2<5 or 'Fa57j66y'=' |  
	| 51090. | 1 | https://www.google.com/search?hl=en&q=testingGydiYw0W') OR 703=(SELECT 703 FROM ... |  
	| 51091. | 1 | @@Np7MD |  
	| 51092. | 1 | http://tierfreundetreff-forum.eu/board.php?boardid=18+...+3%2C+https%3A%2F%2Fdas... |  
	| 51093. | 1 | http://haustierforum.bplaced.net/print.php?threadid=296&page=1'A=0 |  
	| 51094. | 1 | https://das-haustierforum.de:443/jgs_portal_statistik.php') OR EXTRACTVALUE(9500... |  
	| 51095. | 1 | https://haustierforum.bplaced.net/print.php');SELeCt/**/(CaSe/**/WhEn/**/(4147=1... |  
	| 51096. | 1 | -3290" UNION ALL SELECT 74,74,74,74,74,74,74# |  
	| 51097. | 1 | https://haustierforum.bplaced.net:443/thread.php")));DECLARE @tdzr NVARCHAR(4000... |  
	| 51098. | 1 | http://haustierforum.bplaced.net/print.php"/**/And/**/1308=1308/**/And/**/"IsEs"... |  
	| 51099. | 1 | https://www.google.com/search?hl=en&q=testingSm96Mgxs'; waitfor delay '0:0:15' -- |  
	| 51100. | 1 | https://haustierforum.bplaced.net/print.php%'/**/aNd/**/6192=COnCAt(Char(113)+Ch... |  
		| Seiten (596): « erste ... « vorherige 509 510 [511] 512 513 nächste » ... letzte » |  
 | 
	
		| 
				
	|  |  
					| PHP_7.4.26 by HFWâ„¢ ©2022 PHP_7.4.26 HFWâ„¢ by wbb2.de ©2022|JGS-Portal Version 3.1.0 © 2002-2011 www.jgs-xa.deSupport & Download: HFWâ„¢ |  |